Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Cleffa Moves & Learnsetin Pokémon Heart & Soul
normal• 56 total moves
Complete moveset and learnset for Cleffa in Pokémon Heart & Soul. Learn which moves Cleffa can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
5
Level Up
43
TM/HM
0
Move Tutor
8
Egg Moves
56
Total
Level Up Moves (5)
Moves that Cleffa learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PoundLevel: 1Pound | normal | 40 | 100 | 35 | ||
| Pounds the foe with forelegs or tail. | ||||||
| CharmLevel: 1Charm | normal | 0 | 100 | 20 | ||
| Charms the foe and sharply reduces its Attack. | ||||||
| EncoreLevel: 4Encore | normal | 0 | 100 | 5 | ||
| Makes the foe repeat its last move over 3 turns. | ||||||
| SingLevel: 8Sing | normal | 0 | 55 | 15 | ||
| A soothing song lulls the foe into a deep slumber. | ||||||
| Sweet KissLevel: 13Sweet Kiss | normal | 0 | 75 | 10 | ||
| Demands a kiss with a cute look. May cause confusion. |
Egg Moves (8)
Moves that Cleffa can learn through breeding with compatible Pokémon.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| PresentPresent | normal | 1 | 90 | 15 | |
| A gift in the form of a bomb. May restore HP. | |||||
| MetronomeMetronome | normal | 0 | 0 | 10 | |
| Waggles a finger to use any Pokémon move at random. | |||||
| AmnesiaAmnesia | psychic | 0 | 0 | 20 | |
| Forgets about something and sharply raises Sp. Def. | |||||
| Belly DrumBelly Drum | normal | 0 | 0 | 10 | |
| Maximizes Attack while sacrificing half of max HP. | |||||
| SplashSplash | normal | 0 | 0 | 40 | |
| It's just a splash... Has no effect whatsoever. | |||||
| MimicMimic | normal | 0 | 0 | 10 | |
| Copies last move used by the foe during one battle. | |||||
| WishWish | normal | 0 | 0 | 10 | |
| A wish that restores HP. It takes time to work. | |||||
| SubstituteSubstitute | normal | 0 | 0 | 10 | |
| Creates a decoy using 1/4 of the user's maximum HP. |
TM/HM Moves (43)
Moves that Cleffa can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Calm MindCalm Mind | psychic | 0 | 0 | 20 | TM04TM04 | |
| Raises Sp. Atk and Sp. Def by focusing the mind. | ||||||
| ToxicToxic | poison | 0 | 0 | 10 | TM06TM06 | |
| Poisons the foe with an intensifying toxin. | ||||||
| The type varies with the user.The type and effectiveness vary with the user. | ||||||
| Sunny DaySunny Day | fire | 0 | 0 | 5 | TM11TM11 | |
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Ice BeamIce Beam | ice | 0 | 100 | 10 | TM13TM13 | |
| Blasts the foe with an icy beam. May cause frostbite.beam that may freeze it. | ||||||
| BlizzardBlizzard | ice | 0 | 0 | 5 | TM14TM14 | |
| Hits the foes with an icy storm. May cause frostbite.storm that may freeze it. | ||||||
| Light ScreenLight Screen | psychic | 0 | 0 | 30 | TM16TM16 | |
| Wall of light cuts special damage for 5 turns. | ||||||
| ProtectProtect | normal | 0 | 0 | 10 | TM17TM17 | |
| Evades attack, but may fail if used in succession. | ||||||
| Rain DanceRain Dance | water | 0 | 0 | 5 | TM18TM18 | |
| Boosts the power of Water- type moves for 5 turns. | ||||||
| SafeguardSafeguard | normal | 0 | 0 | 25 | TM20TM20 | |
| Protects allies from status problems for 5 turns. | ||||||
| FrustrationFrustration | normal | 1 | 100 | 20 | TM21TM21 | |
| Attack that is stronger if the Trainer is disliked. | ||||||
| Solar BeamSolar Beam | grass | 120 | 100 | 10 | TM22TM22 | |
| Absorbs light in one turn, then attacks next turn. | ||||||
| Iron TailIron Tail | steel | 100 | 75 | 15 | TM23TM23 | |
| Attacks with a rock-hard tail. May lower Defense. | ||||||
| ThunderboltThunderbolt | electric | 0 | 100 | 15 | TM24TM24 | |
| A strong electrical attack that may paralyze the foe. | ||||||
| ThunderThunder | electric | 0 | 70 | 10 | TM25TM25 | |
| A lightning attack that may cause paralysis. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| Attack that increases in power with friendship. | ||||||
| DigDig | ground | 100 | 100 | 10 | TM28TM28 | |
| Digs underground the first turn and strikes next turn. | ||||||
| PsychicPsychic | psychic | 90 | 100 | 10 | TM29TM29 | |
| A powerful psychic attack that may lower Sp. Def. | ||||||
| Shadow BallShadow Ball | ghost | 80 | 100 | 15 | TM30TM30 | |
| Hurls a black blob that may lower the foe's Sp. Def. | ||||||
| Double TeamDouble Team | normal | 0 | 0 | 15 | TM32TM32 | |
| Creates illusory copies to raise evasiveness. | ||||||
| ReflectReflect | psychic | 0 | 0 | 20 | TM33TM33 | |
| Wall of light cuts physical damage for 5 turns. | ||||||
| Shock WaveShock Wave | electric | 60 | 0 | 20 | TM34TM34 | |
| A fast and unavoidable electric attack. | ||||||
| FlamethrowerFlamethrower | fire | 0 | 100 | 15 | TM35TM35 | |
| A powerful fire attack that may inflict a burn. | ||||||
| Fire BlastFire Blast | fire | 0 | 85 | 5 | TM38TM38 | |
| Incinerates everything it strikes. May cause a burn. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Boosts power when burned, paralyzed, or poisoned. | ||||||
| Secret PowerSecret Power | normal | 70 | 100 | 20 | TM43TM43 | |
| Attack with effects that vary by location. | ||||||
| RestRest | psychic | 0 | 0 | 0 | TM44TM44 | |
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| AttractAttract | normal | 0 | 100 | 15 | TM45TM45 | |
| Makes the opposite gender less likely to attack. | ||||||
| FlingFling | dark | 1 | 100 | 10 | TM56TM56 | |
| The effectiveness varies with the held item. | ||||||
| EndureEndure | normal | 0 | 0 | 10 | TM58TM58 | |
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||
| RecycleRecycle | normal | 0 | 0 | 10 | TM67TM67 | |
| Recycles a used item for one more use. | ||||||
| Thunder WaveThunder Wave | electric | 0 | 0 | 20 | TM73TM73 | |
| A weak jolt of electricity that paralyzes the foe. | ||||||
| Stealth RockStealth Rock | rock | 0 | 0 | 20 | TM76TM76 | |
| Sets floating stones that hurt a foe switching in. | ||||||
| Psych UpPsych Up | normal | 0 | 0 | 10 | TM77TM77 | |
| Copies foe's stat changes and gives to the user. | ||||||
| CaptivateCaptivate | normal | 0 | 100 | 20 | TM78TM78 | |
| Makes the opposite gender sharply reduce its Sp. Atk. | ||||||
| Sleep TalkSleep Talk | normal | 0 | 0 | 10 | TM82TM82 | |
| Uses an available move randomly while asleep. | ||||||
| Natural GiftNatural Gift | normal | 1 | 100 | 15 | TM83TM83 | |
| The effectiveness varies with the held Berry. | ||||||
| Dream EaterDream Eater | psychic | 100 | 100 | 15 | TM85TM85 | |
| Takes one half the damage inflicted on a sleeping foe. | ||||||
| Grass KnotGrass Knot | grass | 1 | 100 | 20 | TM86TM86 | |
| A snare attack that does more damage to heavier foes. | ||||||
| SwaggerSwagger | normal | 0 | 0 | 15 | TM87TM87 | |
| Confuses the foe, but also sharply raises its Attack. | ||||||
| SubstituteSubstitute | normal | 0 | 0 | 10 | TM90TM90 | |
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||
| FlashFlash | normal | 0 | 0 | 20 | HM05HM05 | |
| Looses a powerful blast of light that cuts accuracy. |
Related Guides